Technisches Datenblatt
Alix Blueice Fusion Red
Alix Lasers International

Alix Blueice Fusion Red
Kennwerte
| Categoría | láser de diodo SMART AI |
|---|---|
| Longitudes de onda | 532 + 755 + 1064 nm |
| Longitudes de onda | 4 Longitudes de Onda 808+755nm+940+1064nm |
| Tamaño de spot | 4 Spots Grandes con Alix Freezing |
| Control & IA | AI Smart Scanner |
| Mantenimiento remoto | Mantenimiento remoto Wifi y Apple Vision Pro |
Eindringtiefe der Wellenlängen
| nm | Profundidad | Zielstruktur |
|---|---|---|
| 755 | aprox. 1,0 mm | Epidermis / vello fino |
| 1064 | aprox. 5,0 mm | Fototipos Oscuros |