Technisches Datenblatt
Alix Blueice Hybrid Red
Alix Lasers International

Alix Blueice Hybrid Red 4W Blanco
Kennwerte
| Categoría | láser de diodo SMART AI |
|---|---|
| Longitudes de onda | 940 nm |
| Longitudes de onda | 4 Ondas 808+755+940nm+1064Boost |
| Tamaño de spot | 4 Spots Grandes con Alix Freezing |
| Control & IA | Escáner AI para ajuste de tratamiento |
| Mantenimiento remoto | Mantenimiento remoto Wifi y Apple Vision Pro |
| Servicio | Servicio in situ Alix o Vision Pro |
Eindringtiefe der Wellenlängen
| nm | Profundidad | Zielstruktur |
|---|---|---|
| 940 | aprox. 3,5 mm | Folículo profundo |