Technisches Datenblatt
Alix Revita
Alix Lasers International

Alix Revita SMART AI
Kennwerte
| Categoría | láser de diodo SMART AI |
|---|---|
| Longitudes de onda | 755 + 808 + 940 + 1064 nm |
| Longitudes de onda | 4 Ondas 755+808+940+1064nm + Boost |
| Refrigeración | Sistema de refrigeración Alix Freezing iceCool |
| Nivel de ruido | Alix Freezing muy silencioso por debajo de 62 dB |
| Temperatura ambiente | Temperatura ambiente hasta 45 grados |
| Control & IA | Sensores inteligentes IA y Escáner 2.0 |
| Mantenimiento remoto | Mantenimiento remoto Wifi y Apple Vision Pro |
| Garantía | 10 Años de Garantía con dispositivo de sustitución |
| Servicio | Servicio in situ Alix o Vision Pro |
Eindringtiefe der Wellenlängen
| nm | Profundidad | Zielstruktur |
|---|---|---|
| 755 | aprox. 1,0 mm | Epidermis / vello fino |
| 808 | aprox. 2,5 mm | Nivel folicular |
| 940 | aprox. 3,5 mm | Folículo profundo |
| 1064 | aprox. 5,0 mm | Fototipos Oscuros |