Technisches Datenblatt
Alix Lightforce
Alix Lasers International

Alix Lightforce 4W AI
Kennwerte
| Category | diode laser SMART AI |
|---|---|
| Wavelengths | 755 + 1064 nm |
| Wavelengths | 4 Wavelengths 808+755nm+940+1064nm |
| Spot Size | 4 Large Spots with Alix Freezing |
| Cooling | Alix Freezing Cooling System |
| Noise level | whisper quiet below 62 dB |
| Continuous Operation | 24 Hours Continuous Operation |
| Ambient Temperature | Room temperature up to 45 degrees |
| Control & AI | AI-based Alix Smart Technology |
| Remote Maintenance | Wifi Remote Maintenance and Apple Vision Pro |
Eindringtiefe der Wellenlängen
| nm | Depth | Zielstruktur |
|---|---|---|
| 755 | approx. 1.0 mm | Epidermis / fine hair |
| 1064 | approx. 5.0 mm | Dark Skin Types |