Technisches Datenblatt
Alix Revita
Alix Lasers International

Alix Revita SMART AI
Kennwerte
| Category | diode laser SMART AI |
|---|---|
| Wavelengths | 755 + 808 + 940 + 1064 nm |
| Wavelengths | 4 Wavelengths 755+808+940+1064nm + Boost |
| Cooling | Alix Freezing Cooling System iceCool |
| Noise level | Alix Freezing very quiet below 62 DB |
| Ambient Temperature | Room temperature up to 45 degrees |
| Control & AI | AI Smart Sensors and Scanner 2.0 |
| Remote Maintenance | Wifi Remote Maintenance and Apple Vision Pro |
| Warranty | 10 Year Warranty with Replacement Device |
| Service | Alix On-Site Service or Vision Pro |
Eindringtiefe der Wellenlängen
| nm | Depth | Zielstruktur |
|---|---|---|
| 755 | approx. 1.0 mm | Epidermis / fine hair |
| 808 | approx. 2.5 mm | Follicle level |
| 940 | approx. 3.5 mm | Deep Follicle |
| 1064 | approx. 5.0 mm | Dark Skin Types |